PhD in Epidemiology
Student | Cohort | Mentor(s) | Concentration |
|
---|---|---|---|---|
![]() | Aduse-Poku, Livingstone | 2020 | Braithwaite, Cheng | |
![]() | Anamege, Adaeze | 2022 | ||
![]() | Asare-Baah, Michael | 2020 | Kwara, Lauzardo, Vaddiparti | |
![]() | Austin-Datta, Rebecca J | 2020 | Luu | |
![]() | Barrow, Amadou | 2022 | ||
![]() | Berger, Alyssa | 2019 | Cottler | |
![]() | Bitsie, Kevin | 2018 | Pearson, Cheng | |
![]() | Britton, Mark | 2022 | Cook | |
![]() | Cenko, Erta | 2018 | Pearson, Manini | |
![]() | Chen, Mingjing | 2021 | Zhao | |
![]() | Cohen, Scott | 2022 | ||
![]() | Dasa, Osama | 2019 | Pearson | |
![]() | Ding, Delaney D. | 2023 | ||
![]() | Dissanayake, Upuli | 2019 | Mai | |
![]() | Dubare, Sonila | 2021 | Gurka, Varma | |
![]() | Falise, Alyssa | 2019 | Striley, Lopez-Quintero | |
![]() | Fisk-Hoffman, Rebecca | 2019 | Cook | |
![]() | Fitzgerald, Nicole | 2020 | Cottler | |
![]() | Hoeflich, Carolin | 2020 | Striley | Clinical and Translational Science |
![]() | Jun, Inyoung | 2019 | Prosperi | |
![]() | Klann, Emily | 2018 | Mai | |
![]() | McCabe, Andrew | 2021 | Cottler | |
![]() | Nutley, Sara | 2018 | Striley, Mathews | |
![]() | Parisi, Christina | 2020 | Cook, Chichetto | |
![]() | Perez, Juan | 2022 | ||
![]() | Pollack, Jackie | 2020 | Kimmel | |
![]() | Sajdeya, Ruba | 2019 | Cook | Clinical and Translational Science |
![]() | Seegulam, Vijaya | 2022 | ||
![]() | Ser, Sarah | 2021 | Prosperi | |
![]() | Siuluta, Nanyangwe | 2022 | ||
![]() | Smotherman, Carmen | 2019 | Yaghjyan | |
![]() | Wang, Anna | 2020 | Cottler | |
![]() | Washington, Caretia J | 2022 | Braithwaite | |
![]() | Wen, Xiaoxiao | 2021 | Zhao | |
![]() | Wheeler, Meghann | 2021 | Braithwaite, Zhang | |
![]() | Won, Nae | 2021 | Cottler | Psychiatric Epidemiology |
![]() | Yang, Danting | 2021 | Braithwaite, Zhang | |
![]() | Zeng, Wenjie | 2019 | Benos |
Master of Science in Epidemiology
Student | Cohort | Mentor(s) |
|
---|---|---|---|
![]() | Akshay | 2022 | |
![]() | Amer, Maha | 2021 | |
![]() | Conger, Christian | 2021 | |
![]() | Flanders, Gabrielle | 2022 | |
![]() | Freeman, Emma | 2021 | |
![]() | Goodnight, Kellie | 2021 | |
![]() | Homsi, Maher | 2022 | |
![]() | Johnson, Gabrielle | 2022 | |
![]() | Patel, Maitri | 2022 | |
![]() | Pena Cotui, Nayrobi | 2021 | |
![]() | Pottokaran, Jaicy | 2022 | |
![]() | Rowe, Joel | 2022 | |
![]() | Ruzieh, Mohammed | 2022 | |
![]() | Solomon, Maurice | 2021 | |
![]() | Tufan Pekkucuksen, Naile | 2019 | Gurka |
![]() | Weijer, Laurel | 2021 | Gurka |
Master of Public Health, Epidemiology Concentration
Student | Cohort | Advisor(s) |
|
---|---|---|---|
![]() | Alkanderi, Anas | 2021 | |
![]() | Al-Khdarat, Mohammad | 2020 | Vaddiparti |
![]() | Antoine, Jesseca | 2021 | |
![]() | Barone, Gregory | 2020 | Canidate |
![]() | Basaria, Kashif | 2021 | |
![]() | Calabrese, Samuel | 2021 | |
![]() | Carden, Abigail | 2020 | Cheng |
![]() | Czaicki, Natalie | 2020 | Vaddiparti |
![]() | Divaker, Joel | 2021 | |
![]() | Dougan, Skye | 2020 | Gurka |
![]() | Fenelon, Katiana | 2020 | Vaddiparti |
![]() | Gorelick, Spencer | 2020 | Varma |
![]() | Gross, Spencer | 2020 | Hack |
![]() | Homsi, Maher | 2020 | Striley |
![]() | Jabot, Brittany | 2021 | |
![]() | Jackson, Elijah | 2020 | Yaghjyan |
![]() | Jatt, Yousra | 2021 | |
![]() | Kaplan, Zachary | 2020 | Prins |
![]() | Kim, Joon | 2020 | Prosperi |
![]() | Lamonge, Gregroire | 2020 | Wang |
![]() | Lohse, Zoe | 2020 | Mai |
![]() | McMahon, Alexandra | 2020 | Wang |
![]() | McNeely, Kayla | 2021 | |
![]() | Michel, Rebecca | 2020 | Vaddiparti |
![]() | Mompremier, Giovanna | 2020 | Zhao |
![]() | Nave, Lauren | 2021 | |
![]() | Nordelo, Brianna | 2020 | Lopez-Quintero |
![]() | Powers, Noelani | 2020 | Vaddiparti |
![]() | Prasanna Surendran, Parvathy | 2021 | |
![]() | Ramirez, Darlin | 2020 | Vaddiparti |
![]() | Ratcliffe, Maisey | 2019 | Qin |
![]() | Russo, Jean-Paul | 2020 | Pearson |
![]() | Sakka, Rand | 2020 | Cook |
![]() | Saunders, Danielle | 2021 | |
![]() | Schaublin, Cameron | 2020 | Cottler |
![]() | Scheiffele, Grant | 2021 | |
![]() | Smith, Satchel | 2021 | |
![]() | Somerville, Jessie | 2020 | Shapiro |
![]() | Spiropoulos, Kori | 2020 | Prins |
![]() | Sprow, Olivia | 2021 | |
![]() | Sripoorot, Alice | 2021 | |
![]() | Taha, Mohamad | 2020 | Marini |
![]() | Taha, Omar | 2020 | Qin |
![]() | Thornqvist, Arden | 2021 | |
![]() | Ugwoaba, Umelo | 2020 | Marini |
![]() | Wilkerson, Lacey | 2021 | |
![]() | Yates, Helen | 2020 | Rasmussen |